<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing, Design, Web, Social Media, Advertising - Red Incorporated, Akron Ohio &#187; marketing</title>
	<atom:link href="http://redincorporated.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://redincorporated.com</link>
	<description>Red Gets Attention</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media: Brand Management</title>
		<link>http://redincorporated.com/social_media_lab/social-media-brand-management/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-brand-management/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:22:28 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=406</guid>
		<description><![CDATA[It’s hard not to notice the popularity of Facebook, Twitter and other social media gathering spots.  In each and every one of those places, brands are being discussed, passionately.  Love or hate, real people are talking about recent experiences with brands large and small.
It could be how much they love a product they [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-brand-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DeHoff Realtors</title>
		<link>http://redincorporated.com/recent-work/dehoff-realtors/</link>
		<comments>http://redincorporated.com/recent-work/dehoff-realtors/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:00:49 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://blog.redincorporated.com/?p=115</guid>
		<description><![CDATA[The real estate market was ailing and consumers everywhere were losing confidence. DeHoff Realtors knew they needed to stand out with strength, confidence and positivity in the face of a bleak looking marketplace.

The solution:
Rebrand DeHoff Realtors with an active, energetic new look and a campaign that conveys to homeowners that there is still hope for [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/recent-work/dehoff-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand Messaging: Keep Your Story Straight.</title>
		<link>http://redincorporated.com/articles/brand-messaging-keep-your-story-straight/</link>
		<comments>http://redincorporated.com/articles/brand-messaging-keep-your-story-straight/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:04:02 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=356</guid>
		<description><![CDATA[Messaging plays a very important role, it’s the the glue that holds your brand together.  This is where you state your benefits, claims, promises, and your mission. Sure your visual brand convinces them (hopefully!) that you are a quality brand that they want to partner with, but your messaging tells them if you are providing [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/articles/brand-messaging-keep-your-story-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Club&#8217;s Fresh Look</title>
		<link>http://redincorporated.com/recent-work/the-club-packaging-design/</link>
		<comments>http://redincorporated.com/recent-work/the-club-packaging-design/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:03:24 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.redincorporated.com/?p=123</guid>
		<description><![CDATA[Winner International, the makers of The Club line of security products contacted us about updating their brand and giving their security products a fresh new look. We started with a new product called the Personal Vault. Here&#8217;s a look at the packaging, coming to a retail store near you. We are currently putting the finishing [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/recent-work/the-club-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick to it! Visual Brand Consistency.</title>
		<link>http://redincorporated.com/articles/stick-to-it-visual-brand-consistency/</link>
		<comments>http://redincorporated.com/articles/stick-to-it-visual-brand-consistency/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:15:15 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=272</guid>
		<description><![CDATA[When you think about one of your favorite brands, you almost instantly get a mental picture (and that gut feeling we talked about here) of that brand.  With the big hitters it&#8217;s easy; Target, Starbucks, WalMart have spent countless dollars on making sure that when you see a communication vehicle with their name on it [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/articles/stick-to-it-visual-brand-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Landing Pages Increase Ad Effectiveness 40%</title>
		<link>http://redincorporated.com/articles/landing-pages-increase-ad-effectiveness/</link>
		<comments>http://redincorporated.com/articles/landing-pages-increase-ad-effectiveness/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:39:49 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=271</guid>
		<description><![CDATA[Some interesting research came out recently that validates the importance of a completely integrated marketing and advertising effort. Crown Peak conducted a study of holiday advertisers and discovered that 66% percent of online ads simply redirect users to the website home page, or a generic search result page rather than a landing page specifically tied [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/articles/landing-pages-increase-ad-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding, More Than a Logo.</title>
		<link>http://redincorporated.com/articles/branding-more-than-a-logo/</link>
		<comments>http://redincorporated.com/articles/branding-more-than-a-logo/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:35:33 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=236</guid>
		<description><![CDATA[Branding, you may know what it is. Even scarier, you might think you know what it is, and you are wrong.
According to The Brand Gap, which I highly recommend reading, your brand is the gut feeling your customers have when they think about you. It&#8217;s not (only) your logo, corporate color scheme, the photography and [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/articles/branding-more-than-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and YOUR Customers</title>
		<link>http://redincorporated.com/social_media_lab/social-media-and-your-customers/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-and-your-customers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:00:38 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=161</guid>
		<description><![CDATA[It can't be denied that internet use is increasing moving towards social media. In fact, it has become the #1 activity on the internet...]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending on Social Sites Doubles</title>
		<link>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/</link>
		<comments>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:45:35 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=152</guid>
		<description><![CDATA[Businesses (from all industries) continue to move more and more of their advertising dollars into Social Media sites like Facebook...]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in it for Me?</title>
		<link>http://redincorporated.com/articles/whats-in-it-for-me/</link>
		<comments>http://redincorporated.com/articles/whats-in-it-for-me/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:29:58 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.redincorporated.com/?p=96</guid>
		<description><![CDATA[t's not a trick question, it is the primary thing your prospects and customers need to know about your business. Unfortunately, in the midst of all the effort we spend on communicating, advertising, lead-generating, educating, selling...]]></description>
		<wfw:commentRss>http://redincorporated.com/articles/whats-in-it-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
