<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing, Design, Web, Social Media, Advertising - Red Incorporated, Akron Ohio &#187; Social Media Lab</title>
	<atom:link href="http://redincorporated.com/category/social_media_lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://redincorporated.com</link>
	<description>Red Gets Attention</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media: Brand Management</title>
		<link>http://redincorporated.com/social_media_lab/social-media-brand-management/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-brand-management/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:22:28 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=406</guid>
		<description><![CDATA[It’s hard not to notice the popularity of Facebook, Twitter and other social media gathering spots.  In each and every one of those places, brands are being discussed, passionately.  Love or hate, real people are talking about recent experiences with brands large and small.
It could be how much they love a product they [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-brand-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media for Business to Business</title>
		<link>http://redincorporated.com/social_media_lab/social-media-for-business-to-business/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-for-business-to-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:45:44 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=372</guid>
		<description><![CDATA[A lot of people are asking me about the value of social media for business to business opportunities. They hear all the hype about SM, but they are having a hard time seeing the benefit of it, especially in that B2B setting. The first thing I want say is that I am not going to [...]]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-for-business-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://redincorporated.com/social_media_lab/social-media-roi/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-roi/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:56:09 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=253</guid>
		<description><![CDATA[Here is another great video featuring some very interesting stats on Social Media in business by author Erik Qualman. It also has a cool groove &#8211; enjoy!


]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Online Americans Is a Tweeter</title>
		<link>http://redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/</link>
		<comments>http://redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:43:37 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=223</guid>
		<description><![CDATA[A recent report published by the Pew Researchers Internet and American Life project has found that now nearly 20% of Americans who are online are using a status updating service such as Twitter...]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and YOUR Customers</title>
		<link>http://redincorporated.com/social_media_lab/social-media-and-your-customers/</link>
		<comments>http://redincorporated.com/social_media_lab/social-media-and-your-customers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:00:38 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=161</guid>
		<description><![CDATA[It can't be denied that internet use is increasing moving towards social media. In fact, it has become the #1 activity on the internet...]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/social-media-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending on Social Sites Doubles</title>
		<link>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/</link>
		<comments>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:45:35 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=152</guid>
		<description><![CDATA[Businesses (from all industries) continue to move more and more of their advertising dollars into Social Media sites like Facebook...]]></description>
		<wfw:commentRss>http://redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
